specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / alps mountaineering chair
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ALPS Mountaineering | ||||
seat_depth | 20 inches | ||||
seat_height | 15 Inches | ||||
product_dimensions | 19.25"D x 56.5"W x 32"H | ||||
item_weight | 16.4 Pounds | ||||
type | Loveseat | ||||
color | Blue/Green | ||||
special_feature | Adjustable,Extra Weight,Sturdy | ||||
upholstery_fabric_type | Polyester | ||||
arm_style | Sloped | ||||
pattern | Solid | ||||
back_style | Solid Back | ||||
size | One Size | ||||
material | 600D Polyester | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
included_components | Chair, Carry Bag | ||||
recommended_uses_for_product | Relaxing | ||||
upc | 703438814644 | ||||
item_package_dimensions_l_x_w_x_h | 34.8 x 12.3 x 8 inches | ||||
package_weight | 8.6 Kilograms | ||||
brand_name | ALPS Mountaineering | ||||
warranty_description | Limited lifetime warranty. | ||||
model_name | King Kong Loveseat | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | ALPS Mountaineering | ||||
part_number | 8140464 | ||||
customer_reviews |
| ||||
best_sellers_rank | #269,694 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,497 in Camping Chairs | ||||
date_first_available | July 12, 2022 |
MORE FROM alps mountaineering chair
MORE FROM recommendation